Atlas of Phantom Islands

List of islands

31 / 34 written

  1. Antillia 1424 – 1500
  2. Bacalao 1508 – 1600
  3. Bermeja 1539 – 1921
  4. Bradley Land 1907 – 1918
  5. Buss Island 1578 – 1856
  6. Cow Island 1513 – 1513
  7. Crocker Land 1906 – 1914
  8. Davis Land 1687 – 1770
  9. Dos Romeiros 1600 – 1800
  10. Dougherty Island 1841 – 1934
  11. Elizabeth Island 1578 – 1747
  12. Emerald Island 1821 – 1909
  13. Ernest Legouvé Reef 1902 – 1983
  14. Frisland 1558 – 1660
  15. Groclant 1507 – 1700
  16. Jacquet Island 1836 – 1900
  17. Juan de Lisboa 1600 – 1800
  18. Kianida 1467 – 1600
  19. Korea 1568 – 1700
  20. Los Jardines 1528 – 1973
  21. María de Lajara 1699 – 1830
  22. Maria Theresa Reef 1843 – 1983
  23. Mayda 1367 – 1906
  24. Nakanotorishima — forthcoming 1825 – 1982
  25. Saint Brendan’s Island – 1759
  26. Saint Matthew Island 1516 – 1900
  27. The Aurora Islands 1762 – 1870
  28. The Island of California 1510 – 1747
  29. The Island of Hy-Brasil 1325 – 1865
  30. The Isle of Demons 1508 – 1600
  31. The Nimrod Islands — forthcoming 1828 – 1909
  32. Thule — forthcoming vers 330 av. J.-C. – 1600
  33. Tuanaki 1842 – 1856
  34. Zanara 1589 – 1720